![]() |
Franklin D. Roosevelt (FDR) Lake Weather Center
|
|
Humidity
59%
|
Pressure
30"
|
Wind
3.6
mph (SSE)
|
Dew Point
42°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 56°F | 56°F | 54°F | 51°F | 46°F | 44°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 44°F | 47°F | 50°F | 52°F | 56°F | 60°F | 61°F | 56°F | 58°F | 58°F | 57°F | 55°F | 50°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 51°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 49°F | 44°F | 41°F | 42°F | 41°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 44°F | 46°F | 49°F | 50°F | 54°F | 58°F | 58°F | 54°F | 56°F | 55°F | 54°F | 53°F | 50°F | 46°F | 44°F | 42°F | 40°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 43°F | 44°F | 44°F | 45°F | 49°F |
Cloudiness | 70% | 71% | 72% | 67% | 63% | 58% | 62% | 62% | 65% | 74% | 76% | 73% | 62% | 50% | 44% | 30% | 14% | 14% | 21% | 31% | 40% | 82% | 71% | 75% | 80% | 85% | 88% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 87% | 95% | 90% | 84% | 78% | 73% | 0% | 0% | 0% | 20% | 0% | 0% | 6% | 0% | 0% | 0% | 20% | 35% | 97% | 95% | 89% | 82% | 76% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 76% | 87% | 85% | 40% | 22% | 13% |
Humidity | 58% | 59% | 60% | 60% | 69% | 79% | 94% | 96% | 96% | 95% | 93% | 93% | 94% | 95% | 95% | 95% | 93% | 88% | 79% | 69% | 60% | 53% | 44% | 40% | 47% | 44% | 43% | 47% | 55% | 66% | 72% | 75% | 77% | 79% | 80% | 79% | 79% | 79% | 80% | 79% | 78% | 83% | 87% | 92% | 94% | 92% | 88% | 72% |
Dew Point | 41°F | 42°F | 42°F | 42°F | 44°F | 45°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 35°F | 38°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 36°F | 39°F | 38°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 42°F | 41°F | 41°F | 42°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 0.6 mph | 3.6 mph | 5.4 mph | 2.8 mph | 4.5 mph | 5.8 mph | 4.6 mph | 4.2 mph | 2.8 mph | 2.4 mph | 3 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.3 mph | 1.4 mph | 1.5 mph | 2.5 mph | 3.1 mph | 3.1 mph | 2.6 mph | 1.4 mph | 2.2 mph | 3 mph | 3.2 mph | 0.6 mph | 2.4 mph | 3 mph | 2.4 mph | 1.7 mph | 1.5 mph | 2.7 mph | 3.3 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3 mph | 3 mph | 2.9 mph | 2.7 mph | 3.1 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.9 mph |
Wind Direction |
![]() 198° SSW | ![]() 147° SSE | ![]() 134° SE | ![]() 86° E | ![]() 14° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 8° N | ![]() 350° N | ![]() 350° N | ![]() 5° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 125° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 50° NE | ![]() 47° NE | ![]() 67° ENE | ![]() 76° ENE | ![]() 60° ENE | ![]() 350° N | ![]() 358° N | ![]() 2° N | ![]() 5° N | ![]() 10° N | ![]() 9° N | ![]() 23° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 77° ENE | ![]() 53° NE | ![]() 36° NE | ![]() 26° NNE | ![]() 51° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 72° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Rain |
56 °F
|
40 °F
|
100% |
59% |
Wednesday
May 21 |
![]() Rain |
61 °F
|
37 °F
|
97% |
53% |
Thursday
May 22 |
![]() Rain |
58 °F
|
42 °F
|
87% |
92% |
Friday
May 23 |
![]() Rain |
62 °F
|
44 °F
|
100% |
60% |
Saturday
May 24 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
40% |
Sunday
May 25 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
35% |
Monday
May 26 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
32% |
Tuesday
May 27 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
47% |
Wednesday
May 28 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
40% |
Thursday
May 29 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
50% |
Friday
May 30 |
![]() Clear |
78 °F
|
49 °F
|
0% |
36% |
Saturday
May 31 |
![]() Clouds |
81 °F
|
53 °F
|
0% |
35% |
Sunday
Jun 1 |
![]() Clouds |
79 °F
|
50 °F
|
0% |
28% |
Monday
Jun 2 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
35% |
Tuesday
Jun 3 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
40% |
Wednesday
Jun 4 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Franklin D. Roosevelt (FDR) Lake News Franklin D. Roosevelt (FDR) Lake Photos Franklin D. Roosevelt (FDR) Lake Videos |