Franklin D. Roosevelt (FDR) Lake Weather Center
|
|
|
Humidity
21%
|
Pressure
29.85"
|
Wind
10.3
mph (SW)
|
|
Dew Point
39°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 82°F | 81°F | 77°F | 69°F | 66°F | 62°F | 59°F | 57°F | 57°F | 55°F | 54°F | 55°F | 55°F | 58°F | 62°F | 67°F | 71°F | 73°F | 77°F | 80°F | 82°F | 85°F | 86°F | 87°F | 85°F | 82°F | 75°F | 71°F | 69°F | 67°F | 65°F | 64°F | 62°F | 60°F | 60°F | 62°F | 60°F | 64°F | 69°F | 75°F | 80°F | 85°F | 87°F | 86°F | 87°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 75°F | 67°F | 64°F | 60°F | 56°F | 55°F | 54°F | 52°F | 51°F | 53°F | 53°F | 55°F | 59°F | 65°F | 69°F | 71°F | 75°F | 80°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 69°F | 67°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 60°F | 58°F | 62°F | 67°F | 73°F | 79°F | 82°F | 84°F | 83°F | 83°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 20% | 20% | 21% | 26% | 36% | 39% | 40% | 41% | 42% | 44% | 47% | 50% | 52% | 54% | 46% | 39% | 33% | 28% | 25% | 22% | 20% | 18% | 16% | 15% | 14% | 15% | 18% | 28% | 31% | 32% | 32% | 32% | 32% | 32% | 35% | 37% | 39% | 41% | 40% | 34% | 29% | 24% | 20% | 18% | 19% | 18% |
| Dew Point | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 35°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.4 mph | 10.3 mph | 9.5 mph | 10.5 mph | 8.7 mph | 7 mph | 3 mph | 2.5 mph | 2.8 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.9 mph | 1.8 mph | 2.4 mph | 3 mph | 3.7 mph | 5.3 mph | 5.4 mph | 6.2 mph | 6.4 mph | 7.2 mph | 7.4 mph | 5.5 mph | 3.3 mph | 2.8 mph | 3.2 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3 mph | 2.9 mph | 3.6 mph | 3.1 mph |
| Wind Direction |
![]() 216° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 276° W | ![]() 291° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 4° N | ![]() 4° N | ![]() 9° N | ![]() 15° NNE | ![]() 45° NE | ![]() 91° E | ![]() 122° ESE | ![]() 151° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 185° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 233° SW | ![]() 251° WSW | ![]() 260° W | ![]() 259° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 331° NNW | ![]() 325° NW | ![]() 344° NNW | ![]() 12° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 102° ESE | ![]() 139° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clear |
83 °F
|
57 °F
|
0% |
29% |
|
Sunday
Jul 19 |
Clear |
87 °F
|
54 °F
|
0% |
22% |
|
Monday
Jul 20 |
Clouds |
89 °F
|
60 °F
|
0% |
18% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
64 °F
|
0% |
15% |
|
Wednesday
Jul 22 |
Clouds |
91 °F
|
66 °F
|
0% |
19% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
66 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clear |
86 °F
|
59 °F
|
0% |
21% |
|
Saturday
Jul 25 |
Clear |
82 °F
|
51 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Clear |
85 °F
|
55 °F
|
0% |
27% |
|
Monday
Jul 27 |
Clouds |
87 °F
|
58 °F
|
0% |
31% |
|
Tuesday
Jul 28 |
Clouds |
83 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clear |
80 °F
|
49 °F
|
0% |
24% |
|
Thursday
Jul 30 |
Clouds |
86 °F
|
51 °F
|
0% |
17% |
|
Friday
Jul 31 |
Clear |
85 °F
|
53 °F
|
0% |
22% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
56 °F
|
0% |
19% |
|
Sunday
Aug 2 |
Clear |
93 °F
|
59 °F
|
0% |
15% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Franklin D. Roosevelt (FDR) Lake News Franklin D. Roosevelt (FDR) Lake Photos Franklin D. Roosevelt (FDR) Lake Videos |

Login




































